Panther ODM
Manual Calculator
Documentation Exercises Builds

There is a lot of maths involved in this exercise - this is designed to make it just a little easier by doing the actual number handling.

You will have to look up the appropriate fuel usage from the data tables.

Cruise

Climb

Fuel usage charts

Fuel usage 400kts speed

All up weight against aircraft altitude. Fuel usage is in kg / min

Altitude/AUW7000kg 8000kg 9000kg 10000kg 11000kg 12000kg 13000kg 14000kg 15000kg 16000kg
0ft 26.2 27.1 28.1 29 30.1 31.1 32.2 33.4 34.5 35.7
500ft 23.8 24.7 25.5 26.4 27.4 28.3 29.3 30.3 31.4 32.5
2,000ft 21.8 22.6 23.4 24.2 25.1 25.9 26.8 27.8 28.8 29.8
8,000ft 16.5 17.1 17.7 18.3 18.9 19.6 20.3 21 21.8 22.5
16,000ft 12.3 12.7 13.2 13.6 14.1 14.6 15.1 15.7 16.2 16.8
32,000ft 6.8 7 7.3 7.6 7.8 8.1 8.4 8.7 9 9.3

Fuel usage 500kts speed

All up weight against aircraft altitude. Fuel usage is in kg / min

Altitude/AUW7000kg 8000kg 9000kg 10000kg 11000kg 12000kg 13000kg 14000kg 15000kg 16000kg
0ft 36.8 38.1 39.5 40.9 42.3 43.8 45.3 46.9 48.6 50.3
500ft 33.5 34.7 35.9 37.2 38.5 39.9 41.3 42.7 44.2 45.8
2,000ft 30.7 31.8 32.9 34.1 35.3 36.5 37.8 39.1 40.5 41.9
8,000ft 23.2 24 24.9 25.7 26.7 27.6 28.6 29.6 30.6 31.7
16,000ft 17.3 17.9 18.6 19.2 19.9 20.6 21.3 22.1 22.8 23.6
32,000ft 9.6 9.9 10.3 10.6 11 11.4 11.8 12.2 12.6 13.1

Fuel usage 600kts speed

All up weight against aircraft altitude. Fuel usage is in kg / min

Altitude/AUW7000kg 8000kg 9000kg 10000kg 11000kg 12000kg 13000kg 14000kg 15000kg 16000kg
0ft 55.3 57.2 59.2 61.3 63.5 65.7 68 70.4 72.9 75.5
500ft 50.3 52.1 53.9 55.8 57.8 59.8 61.9 64.1 66.3 68.7
2,000ft 46.1 47.7 49.4 51.1 52.9 54.8 56.7 58.7 60.7 62.9
8,000ft 34.8 36 37.3 38.6 40 41.4 42.8 44.4 45.9 47.5
16,000ft 26 26.9 27.8 28.8 29.8 30.9 32 33.1 34.3 35.5
32,000ft 14.4 14.9 15.4 15.9 16.5 17.1 17.7 18.3 19 19.6